IP | Port | Type | Country | Last Test |
|
122.224.97.85 | 3128 | anonymous | China | 2009-03-15 | Whois |
121.22.29.182 | 80 | anonymous | China | 2009-03-15 | Whois |
194.176.176.82 | 8080 | anonymous | Romania | 2009-03-15 | Whois |
20.132.16.22 | 80 | anonymous | United States | 2009-03-15 | Whois |
61.133.196.40 | 80 | anonymous | China | 2009-03-15 | Whois |
58.17.3.2 | 80 | anonymous | China | 2009-03-15 | Whois |
202.95.141.215 | 80 | anonymous | Indonesia | 2009-03-15 | Whois |
80.227.1.101 | 80 | anonymous | United Arab Emirates | 2009-03-15 | Whois |
203.110.240.22 | 80 | high anonymity | India | 2009-03-15 | Whois |
213.180.131.135 | 80 | anonymous | Poland | 2009-03-15 | Whois |
193.37.152.216 | 3128 | anonymous | Germany | 2009-03-15 | Whois |
202.98.23.116 | 80 | anonymous | China | 2009-03-15 | Whois |
61.139.73.6 | 8080 | anonymous | China | 2009-03-15 | Whois |
125.245.196.194 | 8080 | anonymous | South Korea | 2009-03-15 | Whois |
221.11.27.110 | 8080 | anonymous | China | 2009-03-15 | Whois |
121.22.29.180 | 80 | anonymous | China | 2009-03-15 | Whois |
218.14.227.197 | 3128 | anonymous | China | 2009-03-15 | Whois |
67.69.254.253 | 80 | anonymous | Canada | 2009-03-15 | Whois |
58.27.140.58 | 8080 | anonymous | Pakistan | 2009-03-15 | Whois |
210.51.33.43 | 80 | transparent | China | 2009-03-15 | Whois |
203.160.1.103 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
203.162.183.222 | 80 | transparent | Vietnam | 2009-03-15 | Whois |
114.30.47.10 | 80 | anonymous | Australia | 2009-03-15 | Whois |
207.248.228.166 | 80 | anonymous | Mexico | 2009-03-15 | Whois |
121.22.29.181 | 80 | anonymous | China | 2009-03-15 | Whois |
58.222.254.13 | 3128 | anonymous | China | 2009-03-15 | Whois |
203.160.1.94 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
203.160.1.66 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
203.160.1.112 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
203.160.1.75 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
200.174.85.193 | 3128 | transparent | Brazil | 2009-03-15 | Whois |
202.98.23.114 | 80 | anonymous | China | 2009-03-15 | Whois |
203.160.1.85 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
77.240.82.6 | 80 | anonymous | Saudi Arabia | 2009-03-15 | Whois |
222.73.17.198 | 80 | anonymous | China | 2009-03-15 | Whois |
200.174.85.195 | 3128 | transparent | Brazil | 2009-03-15 | Whois |
121.22.29.183 | 80 | anonymous | China | 2009-03-15 | Whois |
218.75.100.114 | 8080 | anonymous | China | 2009-03-15 | Whois |
203.160.1.121 | 80 | anonymous | Vietnam | 2009-03-15 | Whois |
84.235.0.182 | 8080 | high anonymity | Saudi Arabia | 2009-03-15 | Whois |
202.99.29.27 | 80 | anonymous | China | 2009-03-15 | Whois |
Cara penggunaan proxy untuk browser Mozilla Firefox, ikuti langkah berikut :
1. Buka Mozilla Firefox
2. Pilih Tools pada sajian bar
3. Pilih Options - Advanced - Network - Setting, akan keluar gambar mirip berikut :
4. Pilih Manual Proxy Configuration, isikan salah satu IP proxy pada daftar Proxy diatas pada HTTP Proxy, Kemudian masukkan juga Portnya.
5. Klik Ok.
Cara Penggunaan Proxy di Browser Internet Explorer
1. Buka Internet Explorer
2. Pilih Tool - Internet Option - Connection - LAN Setting, akan keluar gambar mirip berikut :
- Beri tanda centang pada Use aproxy server for yaour LAN (These setting will not aplly to dial-up or VPN Connections).
- Masukkan Ip Proxy pada Address dan masukkan juga Portnya
- Beri centang pada Bypass proxy server for local addresses
3. Klik OK.
Selamat Mencoba.
Tidak ada komentar:
Posting Komentar